Edison General Rate Case Table
Two Choices for 2009-2011
| Summary of Ratepayer Expense | REVISED1 Proposed Decision: Admin Law Judge De Angelis | REVISED1 Alternate Proposed Decision: Commissioner Peevey |
|---|---|---|
| Total Ratepayer Increase over 3 years: 2009-2011 | Grants Edison $1.32 billion total increase over three years.1 | Grants additional $843 million on top of $1.32 billion total increase over three years.1 |
| Automatic "attrition" increase for 2010 and 2011 | Grants Edison 3% increases each year: $139 million in 2010, and another $143 million in 2011 | Grants Edison use of "budget-based" approach that produces $247 million increase for 2010 and $272 million for 2011 |
| San Onofre Nuclear Power Plant | Rejects Edison request for relicensing study of $4.4 million. | Grants Edison request for relicensing study of $4.4 million. |
| Transmission Life Extension Project | Rejects Edison request for an additional $7.6 million.70-3.12.1 | Grants Edison request for an additional $7.6 million.73-3.12.1 |
| Insulator Replacement | Rejects Edison request for increase of $4.8 million.3.12.2.3 | Grants Edison request for increase of $4.8 million.3.12.2.3 |
| Pension and Benefits | Approves pension contributions of $26.4 million.6.7 | Approves pension contributions of $52.9 million.6.7 |
| Operations Support Business Unit | Grants $48 million for Operations Support.6.20 | Grants $74 million for Operations Support.6.20 |
| Deteriorated Distribution Pole Replacements | Authorizes $229.8 million to replace distribution poles.8.3.3.1 | Authorizes $277.8 million to replace distribution poles.8.3.3.1 |
| Street Light Replacement | Grants $31.5 million for street light replacement.8.3.3.3 | Grants $43.2 million for street light replacement.8.3.3.3 |
| Underground Cable Replacement | Grants $10.5 million for street light replacement.8.3.3.7 | Grants $58.5 million for street light replacement.8.3.3.7 |
| Underground Mainline Oil Switch | Grants $27.3 million to replace underground mainline oil switch.8.3.3.6 | Grants $32.7 million to replace underground mainline oil switch.8.3.3.6 |
| Worst Circuit Rehabilitation | Grants $10.5 million to fix worn circuits.8.3.3.9 | Grants $31.8 million to fix worn circuits.8.3.3.9 |
| Distribution Circuit Breakers | Approves $25.2 million to replace 184 distribution circuit breakers.8.3.4.3 | Approves $47.1 million to replace 342 distribution circuit breakers.8.3.4.3 |
| Distribution Protection and Control Equipment | Grants $10.5 million to replace equipment.8.3.4.4 | Grants $18.6 million to replace equipment.8.3.4.4 |
| Operations Support Capital – Corporate Real Estate | Denies Edison $500 million to build new satellite service centers, new corporate headquarters, and a proposed Rivergrade project.8.6.3 | Grants Edison $75 million in support of the satellite service centers and Rivergrade project proposals.8.6.3 |
| Further Revisions to Peevey Alternate |
In early December 2008, Edison delivered its wishlist of approximately 20 additional changes it wished to see in the Peevey Alternate Decision. In late January 2009, a Revised Peevey Alternate appeared. It grants the vast majority of the changes sought by Edison, with approximately $52 million of increased expenses and over $100 million of increased capital expense. These changes would cause rates to be approximately $72 million higher each year. |
|
1The original Proposed Decision and Alternate Decision were distributed on November 18, 2008. On January 29, 2009 a revised version of the Alternate Decision appeared on the PUC website. A revised version of the Proposed Decision appeared the next day.











